| Specifications | |
|---|---|
| Controller | MASSBUS |
| Disk type | Nine-platter sealed/fixed HDA |
| Dimensions | Height: 46.5" / 118.1 cm
Width: 26.5" / 67.3 cm Depth: 33" / 83.8 cm |
| Weight | 400 lbs / 181 kg |
| Phases | 3 |
| Starting (surge) Current | 70A |
| Surge duration | 4 s |
| Operating Current | 8 A |
| Power Consumption | 2000 W |
| Heat Dissipation | 7000 BTU/hr |
| Drives per controller | 8 |
| Formatted capacity per HDA | 516MB |
| Peak transfer speed | 1300 kB/s
2200 kB/s (with RP07-D option) |
| Average access time | 31.3 ms |
| Average seek time | 23 ms |
| Average Rotational Latency | 8.3 ms |
| Track to Track Seek | 5 ms |
| Rotational Speed | 3633 RPM |
| Surfaces per HDA | 16 data 1 servo |
| Tracks per Surface | 1260 data
+ 4 for diagnostic testing |
| Sectors per Track | 50 data (16-bit format) |
| Bytes per Sector | 512 |
| Tracks per Inch | 537 |
| Bits per Inch | 11139 |