| Memory Map |
Address (Octal) | Contents |
| 000 | (Reserved) |
| 004 | Time out & Other errors |
| 010 | Illegal & reserved instruction |
| 014 | BPT Instruction & T bit |
| 020 | IDT Instruction |
| 024 | Power Fail |
| 030 | EMT Instruction |
| 034 | TRAP Instruction |
| 060 | Console Input Device |
| 064 | Console Output Device |
| 100 | External Even Line Interrupt |
| 244 | FIS (Optional) |
160 000 - 177 776 | I/O Page |
|
| Processor details |
| Main market | OEM |
| Memory | core, MOS, ROM |
| Reg->Reg transfer | 3.5uS |
| Max memory size | 32kW (64kB) |
| Max address space | 32kW (64kB) |
General Purpose Registers | 8 |
| Stack Processing | Yes |
| Microprogrammed | Yes |
| Instructions |
basic set + XOR, SOB, MARK, SXT, RTT, MTPS, MFPS |
Extended Arithmatic (hardware) | option (internal)
MUL, DIV, ASH, ASHC |
| Floating point | option, FADD, FSUB, FMUL, FDIV |
| Stack Limit Address | None |
| Memory Management | None |
| Modes | 1 |
Automatic Priority Interrupt | 1-line multi-level |
Power Fail & Auto-Restart | Standard |
|